Historic Brawl | The First Sliver | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
388 | 388 | 94 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Striking Sliver | 0 / 1 | 0.66 | 0.66 | 1 Common |
Metallic Mimic | 0 / 1 | 5.24 | 5.24 | 1 Rare |
Ornithopter of Paradise | 0 / 1 | 0.47 | 0.47 | 1 Common |
Paradise Druid | 0 / 1 | 0.24 | 0.24 | 1 Uncommon |
Impostor of the Sixth Pride | 0 / 1 | 0.11 | 0.11 | 1 Common |
Masked Vandal | 0 / 1 | 0.71 | 0.71 | 1 Common |
Guardian Gladewalker | 0 / 1 | 0.1 | 0.1 | 1 Common |
Cloudshredder Sliver | 0 / 1 | 0.83 | 0.83 | 1 Rare |
Bladeback Sliver | 0 / 1 | 0.1 | 0.1 | 1 Common |
Dregscape Sliver | 0 / 1 | 0.25 | 0.25 | 1 Uncommon |
Enduring Sliver | 0 / 1 | 0.13 | 0.13 | 1 Common |
Sentinel Sliver | 0 / 1 | 0.65 | 0.65 | 1 Common |
Leeching Sliver | 0 / 1 | 1.04 | 1.04 | 1 Uncommon |
Diffusion Sliver | 0 / 1 | 0.72 | 0.72 | 1 Uncommon |
Predatory Sliver | 0 / 1 | 1.05 | 1.05 | 1 Common |
Manaweft Sliver | 0 / 1 | 0.91 | 0.91 | 1 Uncommon |
Bloodline Pretender | 0 / 1 | 0.82 | 0.82 | 1 Uncommon |
Faceless Agent | 0 / 1 | 0 | 0 | 1 Common |
Realmwalker | 0 / 1 | 4.03 | 4.03 | 1 Rare |
Glasspool Mimic | 0 / 1 | 3.74 | 3.74 | 1 Rare |
Lavabelly Sliver | 0 / 1 | 0.25 | 0.25 | 1 Uncommon |
Tempered Sliver | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Spiteful Sliver | 0 / 1 | 0.58 | 0.58 | 1 Rare |
Hollowhead Sliver | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Lancer Sliver | 0 / 1 | 0.08 | 0.08 | 1 Common |
Blur Sliver | 0 / 1 | 0.15 | 0.15 | 1 Common |
Belligerent Sliver | 0 / 1 | 0.28 | 0.28 | 1 Uncommon |
Steelform Sliver | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
Faeburrow Elder | 0 / 1 | 1.31 | 1.31 | 1 Rare |
Graveshifter | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Irregular Cohort | 0 / 1 | 0.15 | 0.15 | 1 Common |
Cleaving Sliver | 0 / 1 | 0.14 | 0.14 | 1 Common |
Bonescythe Sliver | 0 / 1 | 0.94 | 0.94 | 1 Rare |
First Sliver's Chosen | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Swords to Plowshares | 0 / 1 | 1.05 | 1.05 | 1 Uncommon |
Lightning Bolt | 0 / 1 | 1.41 | 1.41 | 1 Uncommon |
Heartless Act | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Despark | 0 / 1 | 0.29 | 0.29 | 1 Uncommon |
Lightning Helix | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Duress | 0 / 1 | 0.09 | 0.09 | 1 Common |
Thoughtseize | 0 / 1 | 10.24 | 10.24 | 1 Rare |
Explore | 0 / 1 | 0.19 | 0.19 | 1 Common |
Cultivate | 0 / 1 | 0.49 | 0.49 | 1 Common |
Crippling Fear | 0 / 1 | 0.27 | 0.27 | 1 Rare |
Distant Melody | 0 / 1 | 0.34 | 0.34 | 1 Common |
Haunting Voyage | 0 / 1 | 5.4 | 5.4 | 1 Mythic |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Pillar of Origins | 0 / 1 | 0.25 | 0.25 | 1 Uncommon |
Coldsteel Heart | 0 / 1 | 0.41 | 0.41 | 1 Uncommon |
Herald's Horn | 0 / 1 | 4.03 | 4.03 | 1 Uncommon |
Icon of Ancestry | 0 / 1 | 0.43 | 0.43 | 1 Rare |
Chromatic Lantern | 0 / 1 | 2.05 | 2.05 | 1 Rare |
Vanquisher's Banner | 0 / 1 | 3.32 | 3.32 | 1 Rare |
The Immortal Sun | 0 / 1 | 12.6 | 12.6 | 1 Mythic |
Rally the Ranks | 0 / 1 | 0.21 | 0.21 | 1 Rare |
The Bears of Littjara | 0 / 1 | 0.12 | 0.12 | 1 Rare |
Guardian Project | 0 / 1 | 8.52 | 8.52 | 1 Mythic |
Reflections of Littjara | 0 / 1 | 1.54 | 1.54 | 1 Rare |
Mirari's Wake | 0 / 1 | 4.14 | 4.14 | 1 Mythic |
Forest | 1 / 1 | 0.0 | 0.0 | |
Island | 1 / 1 | 0.0 | 0.0 | |
Mountain | 1 / 1 | 0.0 | 0.0 | |
Plains | 1 / 1 | 0.0 | 0.0 | |
Swamp | 1 / 1 | 0.0 | 0.0 | |
Branchloft Pathway | 0 / 1 | 4.11 | 4.11 | 1 Rare |
Brightclimb Pathway | 0 / 1 | 4.16 | 4.16 | 1 Rare |
Barkchannel Pathway | 0 / 1 | 4.89 | 4.89 | 1 Rare |
Clearwater Pathway | 0 / 1 | 6.13 | 6.13 | 1 Rare |
Forsaken Crossroads | 0 / 1 | 0.0 | 0.0 | 1 Uncommon |
Deathcap Glade | 0 / 1 | 9.71 | 9.71 | 1 Rare |
Overgrown Farmland | 0 / 1 | 3.93 | 3.93 | 1 Rare |
The World Tree | 0 / 1 | 4.42 | 4.42 | 1 Rare |
Hengegate Pathway | 0 / 1 | 7.84 | 7.84 | 1 Rare |
Darkbore Pathway | 0 / 1 | 7.05 | 7.05 | 1 Rare |
Blightstep Pathway | 0 / 1 | 5.37 | 5.37 | 1 Rare |
Cragcrown Pathway | 0 / 1 | 4.18 | 4.18 | 1 Rare |
Riverglide Pathway | 0 / 1 | 8.69 | 8.69 | 1 Rare |
Needleverge Pathway | 0 / 1 | 4.93 | 4.93 | 1 Rare |
Terramorphic Expanse | 0 / 1 | 0.05 | 0.05 | 1 Common |
Command Tower | 0 / 1 | 0.22 | 0.22 | 1 Common |
Evolving Wilds | 0 / 1 | 0.04 | 0.04 | 1 Common |
Unclaimed Territory | 0 / 1 | 0.46 | 0.46 | 1 Uncommon |
Sliver Hive | 0 / 1 | 15.37 | 15.37 | 1 Rare |
Fabled Passage | 0 / 1 | 4.39 | 4.39 | 1 Rare |
Breeding Pool | 0 / 1 | 16.56 | 16.56 | 1 Rare |
Ketria Triome | 0 / 1 | 11.75 | 11.75 | 1 Rare |
Temple Garden | 0 / 1 | 11.75 | 11.75 | 1 Rare |
Steam Vents | 0 / 1 | 14.04 | 14.04 | 1 Rare |
Raugrin Triome | 0 / 1 | 12.64 | 12.64 | 1 Rare |
Watery Grave | 0 / 1 | 14.77 | 14.77 | 1 Rare |
Stomping Ground | 0 / 1 | 11.73 | 11.73 | 1 Rare |
Sacred Foundry | 0 / 1 | 17.63 | 17.63 | 1 Rare |
Savai Triome | 0 / 1 | 12.81 | 12.81 | 1 Rare |
Hallowed Fountain | 0 / 1 | 11.68 | 11.68 | 1 Rare |
Godless Shrine | 0 / 1 | 10.47 | 10.47 | 1 Rare |
Indatha Triome | 0 / 1 | 16.96 | 16.96 | 1 Rare |
Overgrown Tomb | 0 / 1 | 11.31 | 11.31 | 1 Rare |
Zagoth Triome | 0 / 1 | 16.82 | 16.82 | 1 Rare |
Blood Crypt | 0 / 1 | 16.64 | 16.64 | 1 Rare |
MTGA:
You need
4 Mythic45 Rare
23 Uncommon
22 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 The First Sliver
Deck
1 Metallic Mimic
1 Ornithopter of Paradise
1 Paradise Druid
1 Impostor of the Sixth Pride
1 Masked Vandal
1 Guardian Gladewalker
1 Cloudshredder Sliver
1 Bladeback Sliver
1 Dregscape Sliver
1 Enduring Sliver
1 Sentinel Sliver
1 Leeching Sliver
1 Diffusion Sliver
1 Predatory Sliver
1 Manaweft Sliver
1 Bloodline Pretender
1 Faceless Agent
1 Realmwalker
1 Glasspool Mimic
1 Lavabelly Sliver
1 Tempered Sliver
1 Spiteful Sliver
1 Hollowhead Sliver
1 Lancer Sliver
1 Blur Sliver
1 Belligerent Sliver
1 Steelform Sliver
1 Faeburrow Elder
1 Graveshifter
1 Irregular Cohort
1 Cleaving Sliver
1 Bonescythe Sliver
1 First Sliver's Chosen
1 Swords to Plowshares
1 Lightning Bolt
1 Heartless Act
1 Despark
1 Lightning Helix
1 Duress
1 Thoughtseize
1 Explore
1 Cultivate
1 Crippling Fear
1 Distant Melody
1 Haunting Voyage
1 Arcane Signet
1 Pillar of Origins
1 Coldsteel Heart
1 Herald's Horn
1 Icon of Ancestry
1 Chromatic Lantern
1 Vanquisher's Banner
1 The Immortal Sun
1 Rally the Ranks
1 The Bears of Littjara
1 Guardian Project
1 Reflections of Littjara
1 Mirari's Wake
1 Forest
1 Island
1 Mountain
1 Plains
1 Swamp
1 Branchloft Pathway
1 Brightclimb Pathway
1 Barkchannel Pathway
1 Clearwater Pathway
1 Forsaken Crossroads
1 Deathcap Glade
1 Overgrown Farmland
1 The World Tree
1 Hengegate Pathway
1 Darkbore Pathway
1 Blightstep Pathway
1 Cragcrown Pathway
1 Riverglide Pathway
1 Needleverge Pathway
1 Terramorphic Expanse
1 Command Tower
1 Evolving Wilds
1 Unclaimed Territory
1 Sliver Hive
1 Fabled Passage
1 Breeding Pool
1 Ketria Triome
1 Temple Garden
1 Steam Vents
1 Raugrin Triome
1 Watery Grave
1 Stomping Ground
1 Sacred Foundry
1 Savai Triome
1 Hallowed Fountain
1 Godless Shrine
1 Indatha Triome
1 Overgrown Tomb
1 Zagoth Triome
1 Blood Crypt
Paper:
Building The First Sliver should cost you about 388 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Striking Sliver
1 Metallic Mimic
1 Ornithopter of Paradise
1 Paradise Druid
1 Impostor of the Sixth Pride
1 Masked Vandal
1 Guardian Gladewalker
1 Cloudshredder Sliver
1 Bladeback Sliver
1 Dregscape Sliver
1 Enduring Sliver
1 Sentinel Sliver
1 Leeching Sliver
1 Diffusion Sliver
1 Predatory Sliver
1 Manaweft Sliver
1 Bloodline Pretender
1 Faceless Agent
1 Realmwalker
1 Glasspool Mimic
1 Lavabelly Sliver
1 Tempered Sliver
1 Spiteful Sliver
1 Hollowhead Sliver
1 Lancer Sliver
1 Blur Sliver
1 Belligerent Sliver
1 Steelform Sliver
1 Faeburrow Elder
1 Graveshifter
1 Irregular Cohort
1 Cleaving Sliver
1 Bonescythe Sliver
1 First Sliver's Chosen
1 Swords to Plowshares
1 Lightning Bolt
1 Heartless Act
1 Despark
1 Lightning Helix
1 Duress
1 Thoughtseize
1 Explore
1 Cultivate
1 Crippling Fear
1 Distant Melody
1 Haunting Voyage
1 Arcane Signet
1 Pillar of Origins
1 Coldsteel Heart
1 Herald's Horn
1 Icon of Ancestry
1 Chromatic Lantern
1 Vanquisher's Banner
1 The Immortal Sun
1 Rally the Ranks
1 The Bears of Littjara
1 Guardian Project
1 Reflections of Littjara
1 Mirari's Wake
1 Branchloft Pathway
1 Brightclimb Pathway
1 Barkchannel Pathway
1 Clearwater Pathway
1 Forsaken Crossroads
1 Deathcap Glade
1 Overgrown Farmland
1 The World Tree
1 Hengegate Pathway
1 Darkbore Pathway
1 Blightstep Pathway
1 Cragcrown Pathway
1 Riverglide Pathway
1 Needleverge Pathway
1 Terramorphic Expanse
1 Command Tower
1 Evolving Wilds
1 Unclaimed Territory
1 Sliver Hive
1 Fabled Passage
1 Breeding Pool
1 Ketria Triome
1 Temple Garden
1 Steam Vents
1 Raugrin Triome
1 Watery Grave
1 Stomping Ground
1 Sacred Foundry
1 Savai Triome
1 Hallowed Fountain
1 Godless Shrine
1 Indatha Triome
1 Overgrown Tomb
1 Zagoth Triome
1 Blood Crypt